Last Updated: July 25, 2026
In accordance with GDPR Article 28, MarTech AI LLC uses the following third-party service providers (subprocessors) to help deliver our services. Each subprocessor has been carefully vetted for security and compliance.
| Service Provider | Purpose | Location | Data Transferred |
|---|---|---|---|
| Stripe, Inc. | Payment processing and billing | United States | Payment details, billing information |
| Supabase, Inc. | Database hosting and data storage | United States (AWS) | All application data |
| Sentry.io | Error monitoring and performance tracking | United States | Error logs, performance metrics |
| Google LLC | Transactional email delivery (Gmail SMTP) and website analytics (Google Analytics) | United States | Email addresses, notification content; website usage data |
| OpenAI, L.L.C. | AI Copilot - AI-powered analytics and insights | United States | AI Copilot messages, employee names, shift patterns, and workforce data used for insights |
| Upstash, Inc. | Session management and caching (Redis) | United States | Session tokens, temporary cache data |
| Vercel Inc. | Application hosting and deployment infrastructure | United States | All application data (hosting infrastructure) |
| PostHog, Inc. | Product analytics and session replay (US Cloud) | United States | Usage events, session recordings (may include on-screen workforce information), diagnostic logs |
| Microsoft Corporation (Clarity) | Marketing-website analytics and session replay | United States | Marketing-site interactions, device and browser information |
| Meta Platforms, Inc. | Advertising measurement (marketing website only) | United States | Marketing-site activity, conversion events |
| Calendly LLC | Optional setup-call scheduling | United States | Name and email address, only if you book a call |
We update this page when we add or change subprocessors. Customers may object to the use of a new subprocessor by contacting us at contact@xshift.ai.
Enterprise customers can request detailed security documentation, DPAs, and audit reports.
Contact: contact@xshift.ai