Last Updated: September 20, 2026
MarTech AI LLC uses the following third-party service providers (subprocessors) to help deliver our services.
| Service Provider | Purpose | Location | Data Transferred |
|---|---|---|---|
| Stripe, Inc. | Payment processing and billing | United States | Payment details, billing information |
| Supabase, Inc. | Database hosting and data storage | United States (AWS) | All application data |
| Sentry.io | Error monitoring, performance tracking, and session replay | United States | Error logs, stack traces, performance metrics, any content included in an error, and session replays with text masked and media blocked |
| Google LLC | Transactional email delivery (Gmail SMTP) and website analytics (Google Analytics) | United States | Email addresses, notification content; website usage data |
| OpenAI, L.L.C. | AI Copilot, account setup, plain-language rules, rotating shift patterns you describe, and our free tools, including the free schedule generator: reading content you or a visitor submit, insights, and analytics | United States | AI Copilot messages, employee names, shift patterns, workforce data used for insights, the text of rules you write, and content submitted to account setup or our free tools, including files and images |
| Anthropic, PBC | AI agents that analyze cancellation feedback and prepare us for calls you book | United States | For a cancellation: organization name, account email address, manager name, plan, seat and employee counts, the reason and comments submitted, and session recordings viewed by the agent. For a booked call: name, email address, time zone, call time, booking answers, and, where the person already has an account, their name, role, business name, signup and trial dates, and most recent cancellation reason and comments |
| OpenAI, L.L.C. | Advertising measurement (public pages, including signup and account setup) | United States | Public-page activity, conversion events, subscription amount and plan, identifier derived from the account email address |
| Upstash, Inc. | Session management and caching (Redis) | United States | Session tokens, temporary cache data |
| Vercel Inc. | Application hosting and deployment infrastructure | United States | All application data (hosting infrastructure) |
| PostHog, Inc. | Product analytics and session replay (US Cloud) | United States | Usage events, session recordings (may include on-screen workforce information), diagnostic logs |
| Microsoft Corporation (Clarity) | Public-page analytics and session replay | United States | Public-page interactions, content displayed on public pages, device and browser information |
| Meta Platforms, Inc. | Advertising measurement (public pages, including signup and account setup) | United States | Public-page activity, conversion events, subscription amount, identifier derived from the account email address, advertising audience membership |
| Microsoft Corporation (Advertising) | Advertising measurement (public pages, including signup and account setup) | United States | Public-page activity, conversion events, identifier derived from the account email address, Microsoft advertising click identifier |
| Google LLC (Advertising) | Advertising measurement (public pages, including signup and account setup) | United States | Public-page activity, conversion events, identifier derived from the account email address, Google advertising click identifier, advertising audience membership |
| Reddit, Inc. (Advertising) | Advertising measurement (public pages, including signup and account setup) | United States | Public-page activity, conversion events, identifier derived from the account email address |
| Calendly LLC | Scheduling demo and setup calls | United States | Name, email address, time zone, and anything else you enter on the booking form, if you book a call |
We update this page when we add or change subprocessors. Customers may object to the use of a new subprocessor by contacting us at contact@xshift.ai.
Enterprise customers can request detailed security documentation, DPAs, and audit reports.
Contact: contact@xshift.ai