Last Updated: November 12, 2026
MarTech AI LLC may use third-party service providers (subprocessors) to help deliver our services, including but not limited to the following.
| Service Provider | Purpose | Location | Data Transferred |
|---|---|---|---|
| Stripe, Inc. | Payment processing and billing | United States | May include, but is not limited to, payment details, billing information, approximate country, and device, browser and fraud-prevention information collected on our signup page |
| Supabase, Inc. | Database hosting and data storage | United States (AWS) | All application data |
| Sentry.io | Error monitoring, performance tracking, and session replay | United States | May include, but is not limited to, error logs, stack traces, performance metrics, any content included in an error, and session replays, which may include anything displayed on screen |
| Google LLC | Transactional email delivery (Gmail SMTP) and website analytics (Google Analytics) | United States | May include, but is not limited to, email addresses, notification content; website usage data |
| OpenAI, L.L.C. | Account creation, AI Copilot, account setup, plain-language rules, rotating shift patterns you describe, importing an existing schedule, and our free tools, including the free schedule generator: reading content you or a visitor submit, insights, and analytics | United States | May include, but is not limited to, details entered when an account is created, including the business name, AI Copilot messages, employee names, shift patterns, workforce data used for insights, the text of rules you write, and content submitted to account setup, schedule import, or our free tools, including files and images |
| Anthropic, PBC | AI agents that analyze cancellation feedback, prepare us for calls you book, and review account setup content to find and correct setup mistakes | United States | May include, but is not limited to, for a cancellation: organization name, account email address, manager name, plan, seat and employee counts, the reason and comments submitted, and session recordings viewed by the agent. May include, but is not limited to, for a booked call: name, email address, time zone, call time, booking answers, and, where the person already has an account, their name, role, business name, signup and trial dates, and most recent cancellation reason and comments. May include, but is not limited to, for account setup review: content submitted to account setup, which may include names, contact details, pay, schedules, and anything else it contains, and what was read from it and created |
| OpenAI, L.L.C. | Advertising measurement (public pages, including signup and account setup) | United States | Including but not limited to public-page activity, conversion events, subscription amount and plan, identifier derived from the account email address, OpenAI advertising click identifier |
| Upstash, Inc. | Session management and caching (Redis) | United States | May include, but is not limited to, session tokens, temporary cache data |
| Vercel Inc. | Application hosting and deployment infrastructure | United States | All application data (hosting infrastructure) |
| PostHog, Inc. | Product analytics, understanding how each business uses the Service and where it stops, session replay, heatmaps, AI review of recordings (which may run on providers PostHog uses, including Google), and analysis of billing records copied from our payment processor (US Cloud) | United States | May include, but is not limited to, usage events, including estimated country and region, times and days of use, device, browser, language, first-visit source and campaign, clicks, choices, saves, and time on each page; business details, which may include business name, signup date, and whether it is a test account; records of when people, including employees, sign in; session recordings and heatmaps (may include on-screen workforce information), diagnostic logs, AI-produced summaries and scores about visits, and billing, subscription, and cancellation records, which may include names, email addresses, billing addresses, amounts, card details such as brand, last four digits, and country, and cancellation reasons and comments |
| Meta Platforms, Inc. | Advertising measurement (public pages, including signup and account setup) | United States | May include, but is not limited to, public-page activity, conversion events, subscription amount, identifier derived from the account email address, advertising audience membership |
| Microsoft Corporation (Advertising) | Advertising measurement (public pages, including signup and account setup) | United States | May include, but is not limited to, public-page activity, conversion events, identifier derived from the account email address, Microsoft advertising click identifier |
| Google LLC (Advertising) | Advertising measurement (public pages, including signup and account setup) | United States | May include, but is not limited to, public-page activity, conversion events, identifier derived from the account email address, Google advertising click identifier, advertising audience membership |
| Reddit, Inc. (Advertising) | Advertising measurement (public pages, including signup and account setup) | United States | May include, but is not limited to, public-page activity, conversion events, identifier derived from the account email address |
| Calendly LLC | Scheduling demo and setup calls | United States | Name, email address, time zone, and anything else you enter on the booking form, if you book a call |
We may update this page from time to time, including when subprocessors change, as the law requires. Where the law gives a customer the right to object to a new subprocessor, that customer may do so by contacting us at contact@xshift.ai.
A data processing agreement may be available where the law requires one.
Contact: contact@xshift.ai